VAP8066A is a high-reliable 2.4GHz CPE product with multiple functions. With a max transmission power of 23dbm, it provides directional 60° panel antenna at 10dBi. Its strong performance and small size make it an ideal solution for medium and short distance access. In addition,its shell meets IP66 standards, guaranteeing that it functions well in poor weather conditions.
2.402 - 2.492 GHz support
IEEE802.11 b/g/n MIMO 2x2
High output power 23 dBm radio
Integrated 10 dBi directional panel antenna
Abloomy OS
Weather proof (IP-66 rated) design
Responsive HTML 5 based GUI
Wall and pole mounting option
VAP | VAP8066A |
Appearance | ![]() |
Weight | 300g |
Dimension(L*D*H) | 170mm*137mm*55mm |
Wired interface | 1*10/100Base-T RJ45 |
Antenna type | Integrated directional panel antenna |
Gain | 10dBi |
Standards | IEEE 802.11 b/g/n |
Radio mode | MIMO 2x2 |
Radio frequency band | 2.402-2.492 GHz (FCC 2.412-2.462 GHz) |
Transmit power | Up to 23dBm (country dependent) |
Receive sensitivity | Varying between -91 and -65dBm depending on modulation |
Channel size | 5,10, 20, 40 MHz |
Modulation schemes | 802.11 g/n: OFDM (64-QAM, 16-QAM, QPSK, BPSK) 802.11 b: DSS (CCK, DQPSK, DBPSK) 802.11 n: 300, 270, 240, 180, 120, 90, 60, 30 , 15Mbps |
Data Rate | 802.11 n: 300, 270, 240, 180, 120, 90, 60, 30 , 15Mbps 802.11 g: 54, 48, 36, 24, 18, 12, 9, 6 Mbps 802.11 b: 11, 5.5, 2, 1 Mbps |
Duplexing scheme | Time division duplex |
Power supply | 24V DC passive PoE (24 V passive PoE adapter is included in the package) |
Voltage | 100-240V AC |
Power consumption(max) | 12W |
Operating Temperature | -40°C(-40F) ~65°C(+149F) |
Humidity | 0 ~90%, non-condensing |
Software | |
Wireless outdoor mode | Outdoor CPE |
Wireless techniques | Smart station polling, AP+WDS, WDS. |
Wireless security | WPA/WPA2 personal, WPA/WPA2 enterprise, WACL, user isolation |
Network techniques | NAT, VLAN |
WAN protocols | IP, DHCP, PPPoE |
Services | DHCP server, SNMP server, NTP client, router monitor |
Management | HTTP(S) GUI, SSH, SNMP,Telnet |