VAP6656B is a dual-band 802.11ac wave2 access point supporting 2x2 MIMO and a data rate of up to 1267Mbps. It complies with the requirements of IP67. By seamlessly working with ABLOOMY local AC (CAM), ABLOOMY private cloud (CSP) and ABLOOMY public cloud (ACS), it can build all kinds of customized, enterprise-grade wireless networks through an approach which combines simplicity, scalability, extensibility, reliability, performance and security. it is suitable for ISPs, campus, parks, commercial streets, etc.
Supports load balancing based on the number of access users, traffic, and frequency bands, and the system automatically guides users to the 5GHz frequency band by default, which maximizes network capacity and ensures the best access experience for users.
Fully supports plug-and-play deployment. No matter the network environment is complex or not, whether the device is deployed in the public or private network, as long as the device can access the AC, the system can automatically complete the configuration and the network is up running without touch.
Supports real-time monitoring AP system status and sending alarms automatically when detecting faults; supports automatic software update in the batch mode based on the policies of AP location, model, version, and the update time.
Supports L4 stateful firewall, role-based NAC (network access control), white/black lists, URL logging, and full 802.11i security standard.
Supports automatic Tx power adjustment to automatically detect and compensate the signal coverage; supports automatic/manual adjustment of channels to ensure that the AP is in the best radio frequency environment and provide users with the best QOS.
Model | VAP6656B | |||||
Dimension(L*W*H) | 214mm*214mm*67.5mm | |||||
Weight | 1.7kg | |||||
External Interfaces | LAN1(POE): 10/100/1000 Base-TX MDI/MDIX RJ-45 port with PoE PD 802.3 af/at LAN2 : 10/100/1000Mbps Full/Half Duplex Ethernet Compliant with following standards: 1. IEEE 802.3/802.3u 2. Hardware based 10/100/1000, full/half, flow control auto negotiation 3. Full duplex IEEE 802.3x flow control and half duplex back-pressure flow control | |||||
Power Supply | supports POE PD 802.3af/at @ LAN 1 default, LAN 2 optional supports 12V DC through the terminal block (external AC-DC power adapter sold separately) | |||||
Radio | 2.4GHz/5GHz | |||||
Antenna | Max gain @ 2.4GHz: 7.8 dBi ( HPBW horizontal 75°, vertical 40°) Max gain @ 5GHz: 8.3 dBi ( HPBW horizontal 80°, vertical 37°) | |||||
Transmit power (per chain) | Maximum Transmit Power (per chain) ±2 dB | |||||
2.4GHz | 5GHz | |||||
11 g (6Mbps) | 24 | - | ||||
11 g (54Mbps) | 22 | - | ||||
11 a (6Mbps) | - | 24 | ||||
11 a (54Mbps) | - | 22 | ||||
HT20(MCS 0/8) | 24 | 24 | ||||
HT20(MCS 7/15) | 22 | 20 | ||||
HT40(MCS 0/8) | 23 | 23 | ||||
HT40(MCS 7/15) | 20 | 19 | ||||
VHT80 256QAM @ 3/4 Code Rate | - | 17 | ||||
VHT80 256QAM @ 5/6 Code Rate | 17 | 16 | ||||
RX Sensitivity (per chain) | Receive Sensitivity (per chain) max hardware capability | |||||
2.4GHz | 5GHz | |||||
11 g (6Mbps) | -93 | - | ||||
11 g (54Mbps) | -76 | - | ||||
11 a (6Mbps) | - | -93 | ||||
11 a (54Mbps) | - | -76 | ||||
HT20(MCS 0/8) | -92 | -92 | ||||
HT20(MCS 7/15) | -73 | -71 | ||||
HT40(MCS 0/8) | -90 | -89 | ||||
HT40(MCS 7/15) | -70 | -68 | ||||
VHT20 MCS 9 | - | -65 | ||||
VHT40 MCS 9 | - | -64 | ||||
VHT80 MCS 9 | - | -60 | ||||
LED | LED indicators | Color | Status | Description | ||
Power | Amber | Solid Light | System is booting up | |||
Light off | System booted | |||||
Green | Solid Light | System is ready | ||||
Light off | Power off | |||||
WLAN | 5G | Green | Solid Light | Connect to WLAN port | ||
Blinking | WLAN activity present | |||||
Light off | No activity or power off | |||||
Amber | Reserved | |||||
2.4G | Green | Solid Light | Connect to WLAN port | |||
Blinking | WLAN activity present | |||||
Light off | No activity or power off | |||||
Amber | Reserved | |||||
LAN | Green | Solid Light | Device connected to LAN port at 10/100/1000Mbps | |||
Blinking | LAN Activity present | |||||
Light off | Not Connected | |||||
Operation Temperature | -Temp: -20° C to +65° C -Humidity: 5% ~ 95% non-condensing | |||||
Storage Temperature | -Temp: -20° C to +70° C -Humidity: 5% ~ 95% non-condensing | |||||
Mounting | supports pole mounting Pole mount diameter range 80~140mm supports wall mounting | |||||
Water proofing | IP67 rated | |||||
Wind resistance | Sustained wind: 100MPH Wind gust: up to 165MPH |
Software | |
WLAN | Comply with IEEE801.11a/b/g/n/ac/ac/ax standard Support dynamic rate adjustment Support 1024QAM modulation Support 802.11ax standard Support automatic channel scanning and manual selection Support dynamic power adjustment and manual power adjustment Support fast roaming protocol (802.11r 802.11k) Support Short GI in 20M, 40M, 80M mode Support OFDMA scheduling and other features Support WMM Support band steering Support load balancing based on AP traffic, frequency band and number of users |
Security | Support Open-system authentication method Support WEP authentication/encryption method Support WPA/WPA2-PSK authentication/encryption method Support WPA/WPA2-802.1X authentication/encryption method Support WPA-WPA2 hybrid authentication method Support WPAI authentication/encryption method Support 802.1X, Mac, portal, SMS + non-perceptual authentication methods |
Network | Support local forwarding and centralized forwarding data traffic Support user access isolation under the same SSID Support role-based NAC (network access control) and ACL Support bandwidth control based on each user Support speed limit based on WAN port bandwidth Support network detection based on Ping and Arp Support switching AP to the standalone mode when the connection between AP and AC is lost to make sure the data traffic is not interrupted Support AC active/standby deployment Support DHCP Server Support static IP/DHCP/PPOE Support IPV6 function Support Soft-GRE function Support VPDN (virtual private dialup network) function |
Management & Maintenance | Support AP and AC deployed in the cross-Internet mode Support Web UI management (HTTPS) Support CLI-based management Support SSH-based management Support updating AP’s local credential remotely Support Zero Touch Provisioning Support LED light control Support scheduled restart of AP Support batch modification of AP's AC access address Support software update in the batch mode based on the policies of AP location, model, version and update time |